D'HOORE Jolien termine 10°
Rank | Name | UCI Code | Team | Result |
1 | DIDERIKSEN Amalie | DEN19960524 | DENMARK | 3:10:27 |
2 | WILD Kirsten | NED19821015 | NETHERLANDS | +0 |
3 | LEPISTO Lotta | FIN19890628 | FINLAND | +0 |
4 | DEIGNAN Elizabeth | GBR19881218 | GREAT BRITAIN | +0 |
5 | BASTIANELLI Marta | ITA19870430 | ITALY | +0 |
6 | FOURNIER Roxane | FRA19911107 | FRANCE | +0 |
7 | HOSKING Chloe | AUS19901001 | AUSTRALIA | +0 |
8 | GUTIERREZ RUIZ Sheyla | ESP19940101 | SPAIN | +0 |
9 | NUMAINVILLE Joelle | CAN19871120 | CANADA | +0 |
10 | D'HOORE Jolien | BEL19900314 | BELGIUM | +0 |
11 | MOBERG Emilie | NOR19910712 | NORWAY | +0 |
12 | BRENNAUER Lisa | GER19880608 | GERMANY | +0 |
13 | PAWLOWSKA Katarzyna | POL19890816 | POLAND | +0 |
14 | KIRCHMANN Leah | CAN19900630 | CANADA | +0 |
15 | MAJERUS Christine | LUX19870225 | LUXEMBOURG | +0 |
16 | RIVERA Coryn | USA19920826 | UNITED STATES OF AMERICA | +0 |
17 | MUSTONEN Sara | SWE19810208 | SWEDEN | +0 |
18 | RADOTIC Mia | CRO19841202 | CROATIA | +0 |
19 | LELEIVYTE Rasa | LTU19880722 | LITHUANIA | +0 |
20 | GUARISCHI Barbara | ITA19901002 | ITALY | +4 |
21 | YOSHIKAWA Miho | JPN19930115 | JAPAN | +4 |
22 | VOS Marianne | NED19870513 | NETHERLANDS | +4 |
23 | JACKSON Alison | CAN19881214 | CANADA | +4 |
24 | ERIC Jelena | SRB19960115 | SERBIA | +4 |
25 | PRUDKOVA Barbora | CZE19960201 | CZECH REPUBLIC | + |
Résultats complets
Aucun commentaire:
Enregistrer un commentaire