Rank | Name | UCI Code | Team | Result |
1 | HALVORSEN Kristoffer | NOR19960413 | NORWAY | 3:40:53 |
2 | ACKERMANN Pascal | GER19940117 | GERMANY | +0 |
3 | MARECZKO Jakub | ITA19940430 | ITALY | +0 |
4 | BAUHAUS Phil | GER19940708 | GERMANY | +0 |
5 | JANSEN Amund Grondahl | NOR19940211 | NORWAY | +0 |
6 | LOWNDES Jason | AUS19941214 | AUSTRALIA | +0 |
7 | GARCIA CORTINA Ivan | ESP19951120 | SPAIN | +0 |
8 | NOMMELA Aksel | EST19941022 | ESTONIA | +0 |
9 | DIBBEN Jonathan | GBR19940212 | GREAT BRITAIN | +0 |
10 | BANASZEK Alan | POL19971030 | POLAND | +0 |
11 | PEDERSEN Mads | DEN19951218 | DENMARK | +0 |
12 | HODEG CHAGUI Alvaro Jose | COL19960916 | COLOMBIA | +0 |
13 | BASKA Erik | SVK19940112 | SLOVAKIA | +0 |
14 | JAKOBSEN Fabio | NED19960831 | NETHERLANDS | +0 |
15 | BOL Cees | NED19950727 | NETHERLANDS | +0 |
16 | JOYCE Colin | USA19940806 | UNITED STATES OF AMERICA | +0 |
17 | MOLANO Sebastian | COL19941104 | COLOMBIA | +0 |
18 | RAJOVIC Dusan | SRB19971119 | SERBIA | +0 |
19 | HOFSTETTER Hugo | FRA19940213 | FRANCE | +0 |
20 | KUDUS GHEBREMEDHIN Merhawi | ERI19940123 | ERITREA | +0 |
Tous les résultats des U23
Aucun commentaire:
Enregistrer un commentaire